TradingFXVPS
Hosting Locations
Maximize Your Exposure and Grow Your Business with TradingFXVPS
just by hosting your trade server, backup server and demo server vps with us.
just by hosting your trade server, backup server and demo server vps with us.
Choose Your Best TradingFXVPS Hosting Services
Promo Code: 20%OT
New York | London | Amsterdam | Frankfurt | Tokyo | Singapore | |
|---|---|---|---|---|---|---|
My Trading FXVPS Hosting is
| Broker Name | New York (ms) | London (ms) | Amsterdam (ms) | Frankfurt (ms) | Tokyo (ms) | Singapore (ms) | Hong Kong (ms) |
|---|---|---|---|---|---|---|---|
|
Databento
|
- | - | - | - | - | - | |
|
FxTrading
|
66 | 71 | 80 | 155 | 207 | - | |
|
AxiTrader
|
74 | 72 | 86 | 153 | 210 | - | |
|
IC Markets
|
72 | 70 | 89 | 231 | 201 | - | |
|
Pepperstone
|
72 | 76 | 81 | 222 | 201 | - | |
|
FXCM
|
74 | 71 | 87 | 185 | 205 | - | |
|
Vantage
|
68 | 9 | 16 | 233 | 164 | ||
|
TMGM
|
70 | 9 | 16 | 233 | 164 | - | |
|
FP Markets
|
70 | 9 | 16 | 233 | 164 | - | |
|
Tickmill
|
72 | 12 | 10 | 135 | 163 | - | |
|
LMAX Exchange
|
77 | 10 | 18 | 255 | 165 | - | |
|
Orbex
|
84 | 7 | 11 | 136 | 161 | - | |
|
ActivTrades
|
89 | 18 | 21 | 160 | 160 | - | |
|
Blueberry Markets
|
286 | 146 | 160 | 2 | 50 | - | |
|
StarTrader
|
- | - | - | - | - | ||
|
VT Markets
|
69 | 9 | 16 | 233 | 164 | - | |
|
Bullfy
|
69 | 9 | 16 | 233 | 164 | - | |
|
PuPrime
|
- | - | - | - | - | - | |
|
BlackBull
|
1 | 70 | 72 | 255 | 199 | - | |
|
Anax Capital Markets
|
69 | 9 | 16 | 233 | 164 | 170 | |
|
Make Capital Ltd
|
70 | 10 | 17 | 234 | 165 | 171 | |
|
CXM Direct LLC
|
69 | 9 | 16 | 233 | 164 | 170 | |
|
Fusion Markets Pty Ltd
|
71 | 72 | 84 | 205 | 205 | 210 | |
PrimeXM | 1 | 1 | 7 | 19 | 160 | 166 | - |
Alpari-US | 1 | 72 | 71 | 95 | 245 | 220 | - |
Benchmark Group | 1 | 73 | 77 | 80 | 136 | 210 | - |
BNFX | 1 | 72 | 74 | 81 | 172 | 203 | - |
Collective2 | 1 | 74 | 72 | 94 | 147 | 201 | - |
Excel Markets | 1 | 72 | 108 | 98 | 175 | 203 | - |
FinFX | 1 | 73 | 84 | 98 | 146 | 203 | - |
Forex FS Live | 1 | 72 | 70 | 70 | 150 | 202 | - |
ForexNation | 1 | 74 | 72 | 86 | 145 | 203 | - |
Fortress Prime FX | 1 | 76 | 72 | 88 | 126 | 203 | - |
FX Clearing | 1 | 72 | 70 | 87 | 141 | 209 | - |
FXCC | 1 | 74 | 71 | 89 | 152 | 208 | - |
FXCM UK | 1 | 74 | 71 | 87 | 152 | 206 | - |
FXDD | 1 | 98 | 109 | 113 | 163 | 202 | - |
FXDD (Malta) | 1 | 75 | 75 | 94 | 173 | 202 | - |
FXOpen | 1 | 5 | 97 | 88 | 164 | 203 | - |
FXPIG | 1 | 1 | 82 | 100 | 145 | 202 | - |
FX Primus US- East | 1 | 90 | 83 | 88 | 153 | 201 | - |
Global Prime | 1 | 76 | 78 | 88 | 123 | 203 | - |
Go Markets | 1 | 74 | 72 | 80 | 123 | 202 | - |
Institutional Liquidity | 1 | 74 | 72 | 92 | 123 | 201 | - |
Integrity FX | 1 | 72 | 71 | 90 | 182 | 202 | - |
Interactive Brokers | 1 | 71 | 69 | 91 | 188 | 203 | - |
JFD Brokers | 1 | 88 | 102 | 70 | 186 | 199 | |
JustForex | 1 | 75 | 84 | 92 | 135 | 201 | - |
MB Trading | 1 | 84 | 88 | 90 | 245 | 200 | - |
MYFX Markets | 1 | 88 | 92 | 110 | 145 | 201 | - |
NoaFX | 1 | 76 | 86 | 89 | 186 | 202 | - |
Oanda | 1 | 76 | 82 | 88 | 136 | 201 | - |
oneZero Financial Syste | 1 | 70 | 108 | 90 | 264 | 200 | - |
Pacific Financial Derivatives | 1 | 74 | 78 | 81 | 245 | 202 | - |
ProfiForex | 1 | 74 | 82 | 92 | 150 | 202 | - |
Real Forex | 1 | 70 | 108 | 89 | 160 | 203 | - |
RubixFX | 1 | 71 | 109 | 100 | 250 | 202 | - |
Solidary Markets | 1 | 84 | 82 | 100 | 205 | 202 | - |
FP Markets | 1 | 77 | 79 | 82 | 211 | 201 | - |
TitanFX | 1 | 75 | 76 | 80 | 188 | 198 | - |
AfterPrime | 1 | 80 | 88 | 71 | 220 | 250 | - |
AAAFx | 2 | 88 | 85 | 81 | 155 | 207 | - |
ATC | 2 | 74 | 72 | 102 | 150 | 201 | - |
Caesar Trade | 2 | 72 | 75 | 90 | 176 | 204 | - |
C Forex | 2 | 70 | 107 | 94 | 178 | 201 | - |
Core Liquidity Markets | 2 | 85 | 83 | 101 | 254 | 202 | - |
Cresco Capital Markets | 2 | 78 | 73 | 99 | 271 | 206 | - |
Direct FX trading | 2 | 72 | 108 | 98 | 124 | 206 | - |
Forex | 2 | 1 | 71 | 92 | 160 | 203 | - |
Valutrades | 2 | 71 | 118 | 90 | 245 | 200 | - |
Currenex | 3 | 82 | 84 | 101 | 124 | 208 | - |
Direct FX Trading Pty Demo | 6 | 90 | 87 | 94 | 136 | 210 | - |
FXCH | 7 | 86 | 80 | 88 | 142 | 212 | - |
Global Clearing Group | 7 | 85 | 95 | 91 | 124 | 220 | - |
FX Solutions UK | 10 | 92 | 101 | 88 | 152 | 190 | - |
Forex Ltd. | 29 | 105 | 111 | 123 | 160 | 230 | - |
ICM Capital | 43 | 1 | 8 | 9 | 231 | 166 | - |
FiboGroupReal | 55 | 20 | 1 | 33 | 135 | 160 | - |
GCI Trading Demo FX | 64 | 4 | 8 | 23 | 163 | 160 | - |
IronFX | 64 | 1 | 7 | 16 | 195 | 161 | - |
Sterling Gent | 66 | 1 | 74 | 92 | 208 | 161 | - |
Deriv | 66 | 9 | 13 | 1 | 120 | 180 | - |
Binarycom Live MT5 | 67 | 11 | 20 | 22 | 156 | 188 | - |
HYCM | 67 | 1 | 5 | 9 | 245 | 161 | - |
FXtradeweb | 69 | 1 | 8 | 20 | 163 | 165 | - |
Invast | 69 | 1 | 17 | 21 | 158 | 166 | - |
Rally Trade | 69 | 16 | 15 | 1 | 188 | 167 | - |
Binarycom Live Demo MT5 | 69 | 20 | 13 | 11 | 146 | 188 | - |
E-Global Real | 70 | 15 | 11 | 18 | 197 | 170 | - |
MercadosG-Server | 70 | 5 | 1 | 9 | 288 | 165 | - |
Pepperstone | 70 | 1 | 76 | 81 | 233 | 161 | - |
RoboForex | 70 | 12 | 1 | 15 | 216 | 166 | - |
TradeView | 70 | 1 | 8 | 20 | 130 | 159 | - |
XM | 70 | 1 | 8 | 21 | 240 | 168 | - |
Coinexx MT5 | 70 | 1 | 21 | 10 | 211 | 161 | - |
Forex Chief | 70 | 18 | 16 | 1 | 180 | 166 | - |
Admiral Markets | 71 | 1 | 8 | 16 | 120 | 161 | - |
Forex Broker Inc | 71 | 1 | 10 | 16 | 145 | 166 | - |
Key To Markets-Live | 71 | 3 | 109 | 90 | 245 | 202 | - |
Synergy FX | 71 | 1 | 11 | 16 | 140 | 163 | - |
Trading Point | 71 | 1 | 10 | 22 | 120 | 158 | - |
GCI Trading Live FX | 72 | 3 | 8 | 21 | 153 | 156 | - |
Mtrading Live | 72 | 1 | 8 | 13 | 165 | 166 | - |
Go Markets UK | 73 | 1 | 8 | 23 | 123 | 160 | - |
Hantec Markets | 73 | 7 | 10 | 20 | 242 | 166 | - |
Turnkey Forex | 73 | 1 | 17 | 16 | 186 | 161 | - |
Divisa Capital | 74 | 1 | 12 | 16 | 185 | 163 | - |
Forex Metal | 74 | 11 | 14 | 9 | 152 | 188 | - |
FXTM | 74 | 12 | 1 | 7 | 153 | 150 | - |
Mt. Cook FX | 74 | 1 | 12 | 14 | 211 | 166 | - |
Ava FX Demo | 75 | 10 | 7 | 150 | 154 | 163 | - |
Think Forex | 75 | 1 | 12 | 17 | 102 | 162 | - |
Alpari-NZ | 76 | 1 | 13 | 11 | 124 | 160 | - |
Axiory | 76 | 1 | 10 | 21 | 1 | 166 | - |
OneTrade | 76 | 1 | 6 | 10 | 245 | 166 | - |
Hantec Global | 76 | 1 | 22 | 25 | 250 | 162 | - |
LMFX | 76 | 15 | 1 | 18 | 132 | 165 | - |
Swiss Capital | 76 | 1 | 11 | 13 | 250 | 162 | - |
Darwinex | 77 | 1 | 6 | 9 | 245 | 156 | - |
FortFS | 77 | 5 | 1 | 7 | 124 | 154 | - |
TradersWay | 77 | 15 | 1 | 1 | 124 | 159 | - |
Naga Markets | 77 | 1 | 22 | 26 | 154 | 163 | - |
N1 Capital Markets | 77 | 1 | 1 | 20 | 199 | 165 | - |
Amana Capital | 77 | 2 | 16 | 22 | 174 | 161 | - |
Easy Markets | Easy Forex | 77 | 7 | 1 | 8 | 166 | 162 | - |
Revotrade-Real | 77 | 1 | 7 | 12 | 255 | 159 | - |
Circle Markets | 77 | 1 | 7 | 10 | 277 | 163 | - |
Saxo Bank | 78 | 1 | 12 | 22 | 123 | 165 | - |
Sensus Capital Markets | 78 | 1 | 5 | 9 | 126 | 163 | - |
EuroTrade Global | 78 | 1 | 23 | 21 | 222 | 160 | - |
GrowthNext-Server | 78 | 1 | 12 | 13 | 121 | 191 | - |
Incento Live | 78 | 1 | 12 | 13 | 121 | 190 | - |
FTMO | 78 | 1 | 12 | 13 | 121 | 192 | - |
FBS | 79 | 2 | 5 | 9 | 145 | 160 | - |
AMP Future | 80 | 1 | 6 | 1 | 155 | 166 | - |
AMP Future | 80 | 1 | 6 | 1 | 200 | 153 | - |
Axis Air | 80 | 1 | 12 | 11 | 135 | 150 | - |
FX Grow | 80 | 1 | 9 | 17 | 145 | 166 | - |
IFC Markets | 80 | 7 | 1 | 5 | 231 | 186 | - |
IG Marktes | 80 | 1 | 7 | 11 | 123 | 199 | - |
TeleTrader | 80 | 20 | 1 | 16 | 168 | 166 | - |
Raise Group | 81 | 1 | 12 | 11 | 240 | 159 | - |
Ava FX Real | 82 | 1 | 10 | 18 | 145 | 158 | - |
Forex MMCIS | 82 | 54 | 62 | 5 | 135 | 140 | - |
Tallinex | 82 | 1 | 19 | 26 | 103 | 161 | - |
Think Markets | 82 | 2 | 7 | 8 | 121 | 180 | - |
GKFX | 84 | 1 | 10 | 19 | 177 | 166 | - |
Swiss Quote | 85 | 1 | 2 | 10 | 234 | 161 | - |
TASS | 85 | 1 | 8 | 11 | 130 | 161 | - |
Advanced Markets FX Live | 85 | 24 | 13 | 16 | 150 | 159 | - |
AFX Capital | 86 | 24 | 13 | 6 | 150 | 156 | - |
Vega Markets | 86 | 1 | 20 | 18 | 162 | 159 | - |
FX Pro | 88 | 1 | 9 | 11 | 132 | 166 | - |
InstaForex | 88 | 20 | 12 | 3 | 192 | 166 | - |
Nord Markets | 88 | 10 | 1 | 7 | 166 | 165 | - |
PrimeXBroker | 88 | 6 | 1 | 10 | 125 | 165 | - |
RedMarsTrade | 88 | 1 | 5 | 11 | 124 | 161 | - |
Smart Trader | 88 | 6 | 1 | 11 | 255 | 167 | - |
Squared Financial | 88 | 1 | 11 | 22 | 206 | 166 | - |
Stream Capital | 88 | 15 | 8 | 3 | 213 | 180 | - |
Trade | 88 | 9 | 13 | 17 | 250 | 180 | - |
AM Broker | 88 | 1 | 6 | 8 | 200 | 161 | - |
Purple Trading | 88 | 2 | 6 | 12 | 4 | 70 | - |
Exness | 89 | 12 | 1 | 9 | 145 | 1 | - |
HotForex | 89 | 13 | 1 | 7 | 241 | 167 | - |
InvestAZ | 90 | 1 | 6 | 7 | 153 | 161 | - |
Trade Global Group Live | 90 | 4 | 10 | 12 | 200 | 230 | - |
True Proprietary Funds Live | 90 | 4 | 10 | 12 | 200 | 220 | - |
Mayzus Investment Company | 92 | 18 | 2 | 12 | 230 | 166 | - |
UWC | 92 | 16 | 4 | 14 | 200 | 161 | - |
Lite Forex | 96 | 12 | 1 | 7 | 216 | 161 | - |
Master Forex | 99 | 11 | 1 | 7 | 246 | 165 | - |
CapFH Clearing | 101 | 4 | 28 | 18 | 137 | 150 | - |
CFH Clearing | 101 | 2 | 27 | 17 | 147 | 160 | - |
FinFX Europe | 102 | 55 | 33 | 30 | 139 | 200 | - |
FX Choice | 102 | 13 | 1 | 1 | 123 | 155 | - |
OctaFX | 102 | 1 | 21 | 22 | 135 | 1 | - |
X Trade Brokers | 103 | 51 | 28 | 0.9 | 150 | 177 | - |
Fibo Group Demo | 138 | 15 | 9 | 44 | 165 | 180 | - |
GMI Markets | 233 | 160 | 156 | 166 | 38 | 1 | - |
Loyal Primus | 233 | 158 | 145 | 160 | 40 | 1 | - |
Match Trade | 233 | 159 | 150 | 162 | 39 | 1 | - |
Eightcap Ltd | 230 | 150 | 145 | 120 | 1 | 60 | - |
Oval Inc | 230 | 162 | 160 | 161 | 38 | 2 | - |
Land FX | 250 | 161 | 166 | 156 | 2 | 54 | - |
Monex | 254 | 170 | 176 | 180 | 36 | 13 | - |
Rakuten Securities | 256 | 156 | 150 | 123 | 1 | 55 | - |
Note: Latency tests were performed for MT4 servers (not MT5).
Feeling Unsure? Try Our Forex VPS Trial Plan
Try for 7 Days

What is latency?
Latency is the duration for a signal to be sent and receive between your trading platform and broker. In terms of low latency trading, typical household and office internet connections can provide only mediocre connection quality. Our servers are positioned in major financial markets that deliver ultra low latency and fast execution speed for trading activity.
Latency is measured in milliseconds, or 1/1000th of a second.

The critical importance of low latency in trading
Latency refers to the time delay between placing a trade and having it executed in the market. In trading, even a fraction of a second can make a big difference in the price you get. Lower latency means faster execution, reducing the chances of slippage and helping traders secure better prices. At TradingFXVPS, our servers are optimized to provide low latency, ensuring that your trades reach the market as quickly as possible, giving you an edge in competitive trading environments.
Latency is measured in milliseconds, or 1/1000th of a second.

Submit your brokerage information.
Broker latency submission form. This contact form is for you to attach your broker server file so that we can help to ping your server and publish it on the page.
Latency is measured in milliseconds, or 1/1000th of a second.





















